Name :- Jayricnbrits Bowen
DoB :- 05/12/06
Colour :- Orange/White
Hip Score Total :- 5:5
Pedigree
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Sire
SH.CH. Raoul du Sulon at Brittyhill Hip Score:- RH10 / LH10 |
Nasser de Saint Lubin |
CHT. Ian de Gohic | CHCS.TR. Faust de Keranlouan |
| Dilost | |||
| Laika de Saint Lubin | CHIB.CHIT. Epis de Saint Lubin | ||
| Elfi de Saint Lubin | |||
| Josee du Sulon | TR. Excalibur du Sulon | CHT. Ben del Fumie Bianco | |
| Catelle du Sulon | |||
| Gilette de Sous les Viviers | Crak de Sous les Viviers | ||
| Deusta du Sulon | |||
| Dam
SH.CH. Rochus Viviane with Jayricnbrits J.W. Hip Score:- RH3 / LH2 |
Rosevale Masterpiece | Rosevale Dominic | Joymonds Valet |
| Sonnenberg Viola | |||
| Byrony Angel of Rosevale | Rosevale Izaak of Byrony | ||
| Ealtapatraisce Flare | |||
| Sierra de Keranlouan | Ithos de Keranlouan | CH-P.IT. Ebert de Keranlouan | |
| Haire | |||
| Paquerette de Keranlouan | Orak del Fiorindo | ||
| Guyane de Keranlouan |